Prodotto trovati:
Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File | |
---|---|---|---|---|---|---|---|
1 | Spatial-aware approximate big data stream processing | Al Jawarneh Isam Mashhour Hasan; Bellavista P.; Foschini L.; Montanari R. | 2019 | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | ||
2 | Predictive NOx emission control of a diesel-HEV for CO2 and urea consumption reduction | Caramia G.; Cavina N.; Moro D.; Patassa S.; Solieri L. | 2019 | AIP CONFERENCE PROCEEDINGS | American Institute of Physics Inc. | 4.01 Contributo in Atti di convegno | |
3 | Promoting education and training in urban agriculture building on international projects at the research centre on urban environment for agriculture and biodiversity | Pennisi G.; Magrefi F.; Michelon N.; Bazzocchi G.; Maia L.; Orsini F.; Sanye-Mengual E.; Gianquin...to G. | 2020 | ACTA HORTICULTURAE | International Society for Horticultural Science | 4.01 Contributo in Atti di convegno | |
4 | In situ defect recognition analysis on long cables through nondestructive reflectometry and dielectric spectroscopy methods: a comparison | Suraci, Simone Vincenzo; Fabiani, Davide; Cohen, Josy | 2020 | IEEE | 4.01 Contributo in Atti di convegno | ||
5 | Transmission loss evaluation for Fabry-Perot materials' characterization | Possenti L.; Pascual-Garcia J.; Degli-Esposti V.; Lozano-Guerrero A.; Barbiroli M.; Martinez-Ingl...es M.-T.; Fuschini F.; Rodriguez J.-V.; Vitucci E.M.; Molina-Garca-Pardo J.-M. | 2020 | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | ||
6 | Dynamic Ray Tracing: Introduction and Concept | Bilibashi D.; Vitucci E.M.; Degli-Esposti V. | 2020 | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | ||
7 | A Hardware-in-the-Loop Evaluation of the Impact of the V2X Channel on the Traffic-Safety Versus Efficiency Trade-offs | Bazzi A.; Blazek T.; Menarini M.; Masini B.M.; Zanella A.; Mecklenbrauker C.; Ghiaasi G. | 2020 | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | ||
8 | Modular sito-specific grassing as an agroecological strategy in viticultural systems | Giuseppe Bombai, Rafael Piva, Jacopo Davanteri, Marco Braschi, Marta Castiglione, Giorgio Lamanna..., Paola Tessarin, Anna Maria Bregoli, Alessandra Lombini, Adamo Domenico Rombolà | 2018 | Società di Ortoflorofrutticoltura Italiana (SOI) | 4.02 Riassunto (Abstract) | ||
9 | Enabling Context Aware Tuning of Low Power Sensors for Smart Agriculture | Simone Sindaco, Stefania Nanni, Cristiano Aguzzi, Luca Roffia, Tullio Salmon Cinotti. | 2020 | IEEE | 4.01 Contributo in Atti di convegno | ||
10 | Smart Water Management in Agriculture: a Proposal for an Optimal Scheduling Formulation of a Gravity Water Distribution System | Latorre, V.; Zingali, L. C.; Bragalli, C.; Domeneghetti, A.; Brath, A. | 2020 | IEEE | 4.01 Contributo in Atti di convegno |
Scopri
Per tipologia
Per editore
Rivista
Serie
Keywords
- 1 5G
- 1 5G Mobile Communications
- 1 ageing, cables (electric), coaxial cables, nondestructive testing, power cable insulation, power cable testing, reflectometry, time-domain reflectometry
- 1 agro-hydrological model, leaf area index, irrigation water requirements, sensitivity
- 1 Architectural acoustics
- 1 Benchmark testing
- 1 channel emulation
- 1 Dimension reduction
- 1 Doppler Effect
- 1 Education
- successivo >
Per lingua
- 16 eng