Pondscape: Imrahor river valley, EU Open Research: Medical and Health Science. Belgium
2024 Basoglu Acet, Deniz; Avcı, Feride; Kıran, Hilal; Akpınar, Berkay; Dolcerocca, Antoine; Akyürek, Zuhal; Beklioğlu, Meryem
Pondscape: Gölbaşı Düzlüğü.
2024 Başoğlu Acet, Deniz; Avcı, Feride; Kıran, Hilal; Akpınar, Berkay; Dolcerocca, Antoine; Akyürek, Zuhal; Beklioğlu, Meryem
Analyzing the parameter bias when an ARMAX model is fitted to noise-corrupted data
2022 Söderström, Torsten; Soverini, Umberto
Pondscape: Lake Mogan.
2024 Başoğlu Acet, Deniz; Avcı, Feride; Kıran, Hilal; Akpınar, Berkay; Dolcerocca, Antoine; Akyürek, Zuhal; Beklioğlu, Meryem
A new limit representation of pi
2010 Spada Giorgio
Dalle false percezioni all’hate speech: adolescenti e comportamenti discriminatori tra online e offline
2019 Alessandro Bozzetti
Archaeological Excavation at La Bastida 2018 (April-June): Fieldwork Report
2018 Roberto Risch; Eva Celdrán; María Inés Fregeiro; Vicente Lull; Rafael Micó; Camila Oliart; Cristina Rihuete Herrada; Miguel Valério; Carlos Velasco;
Blocking time under basic priority inheritance: Polynomial bound and exact computation
2018 Paolo Torroni; Zeynep Kiziltan; Eugenio Faldella
Labour in the transition to the circular economy
2022 Paul Guillibert; Stefania Barca; Emanuele Leonardi
The exceptional election: Press coverage of Clinton and Trump in Italy, Sweden and the UK
2017 Lars Nord, Paolo Mancini,Matteo Gerli
Financial-Cycle Ratios and Multi-Year Predictions of GDP: Evidence from the United States
2021 Graziano Moramarco
The democracy and rule of law crises in the European Union and its Member States
2021 Blokker, Paul
The Never Ending European Credit Data Mess
2017 Ferretti F
The Political Economy of Education Systems in Conflict-Affected Contexts in a Changed World Order 2021: A Narrative Literature Review. (with M. Novelli)
2021 Selenica Ervjola
Italy - Media Landscape
2017 Paolo Mancini, Matteo Gerli
Chatting with Chatbots in L2 English: The UNITE Guidelines
2026 Miličević Petrović, Maja; Cervini, Cristiana; Paone, Emanuela; Palmieri, Giada; Ferraresi, Adriano
Biosecurity Measures Plan. Deliverable 4.1 of the LIFE NatuReef project: Nature-based reef solution for coastal protection and marine biodiversity enhancement. LIFE22-NAT-IT-LIFE-NatuReef/101113742
2024 Franchini, Martina; Costantini, Federica; Pezzolesi, Laura; Cavalieri, Elena; Vezzulli, Luigi; Ponti, Massimo
Nonlinear Firm Dynamics
2024 Melcangi, Davide; Sarpietro, Silvia
Dedicated project page on the beneficiaries' website and social network. Deliverable 5.2 of the LIFE NatuReef project: Nature-based reef solution for coastal protection and marine biodiversity enhancement. LIFE22-NAT-IT-LIFE-NatuReef/101113742
2023 Bonaccorso, Elisa; Ruta, Giulia; Bonaccorsi, Alessandro; Norbiato, Margherita; Ponti, Massimo
EERA, 2023, EERA policy analysis - Securing sustainable critical raw material supply for clean energy in Europe.
2023 Rosita Zilli, Jeanne André, Sara Bellucci, Linda Barelli, Giampaolo Campana, Giovanni De Carne, Monica Fabrizio, Myriam E. Gil Bardají, Ivan Gordon, Marc Hiller, Holger Ihssen, Ivona Kafedjiska, Jari Kivihao, Ignacio Martí, Antonio Morandi, Stefano Passerini, Witold-Roger Poganietz, Mattia Ricco, Michael Suriya, Adel El Gammal
| Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
|---|---|---|---|---|---|---|
| Pondscape: Imrahor river valley, EU Open Research: Medical and Health Science. Belgium | Basoglu Acet, Deniz; Avcı, Feride; Kıran, Hilal; Akpınar, Berkay; Dolcerocca, Antoine; Akyürek, Z...uhal; Beklioğlu, Meryem | 2024-01-01 | - | EU Open Research | 7.13 Rapporto tecnico | - |
| Pondscape: Gölbaşı Düzlüğü. | Başoğlu Acet, Deniz; Avcı, Feride; Kıran, Hilal; Akpınar, Berkay; Dolcerocca, Antoine; Akyürek, Z...uhal; Beklioğlu, Meryem | 2024-01-01 | - | EU Open Research | 7.13 Rapporto tecnico | - |
| Analyzing the parameter bias when an ARMAX model is fitted to noise-corrupted data | Söderström, Torsten; Soverini, Umberto | 2022-01-01 | - | Department of Information Technology, Uppsala University | 7.13 Rapporto tecnico | - |
| Pondscape: Lake Mogan. | Başoğlu Acet, Deniz; Avcı, Feride; Kıran, Hilal; Akpınar, Berkay; Dolcerocca, Antoine; Akyürek, Z...uhal; Beklioğlu, Meryem | 2024-01-01 | - | EU Open Research | 7.13 Rapporto tecnico | - |
| A new limit representation of pi | Spada Giorgio | 2010-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Dalle false percezioni all’hate speech: adolescenti e comportamenti discriminatori tra online e offline | Alessandro Bozzetti | 2019-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Archaeological Excavation at La Bastida 2018 (April-June): Fieldwork Report |
Roberto Risch; Eva Celdrán; María Inés Fregeiro; Vicente Lull; Rafael Micó; Camila Oliart; ...Cristina Rihuete Herrada; Miguel Valério; Carlos Velasco; |
2018-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Blocking time under basic priority inheritance: Polynomial bound and exact computation | Paolo Torroni; Zeynep Kiziltan; Eugenio Faldella | 2018-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Labour in the transition to the circular economy | Paul Guillibert; Stefania Barca; Emanuele Leonardi | 2022-01-01 | - | - | 7.13 Rapporto tecnico | - |
| The exceptional election: Press coverage of Clinton and Trump in Italy, Sweden and the UK | Lars Nord, Paolo Mancini,Matteo Gerli | 2017-01-01 | - | Demicom | 7.13 Rapporto tecnico | - |
| Financial-Cycle Ratios and Multi-Year Predictions of GDP: Evidence from the United States | Graziano Moramarco | 2021-01-01 | - | arXiv | 7.13 Rapporto tecnico | - |
| The democracy and rule of law crises in the European Union and its Member States | Blokker, Paul | 2021-01-01 | - | - | 7.13 Rapporto tecnico | - |
| The Never Ending European Credit Data Mess | Ferretti F | 2017-01-01 | - | - | 7.13 Rapporto tecnico | - |
| The Political Economy of Education Systems in Conflict-Affected Contexts in a Changed World Order 2021: A Narrative Literature Review. (with M. Novelli) | Selenica Ervjola | 2021-01-01 | - | University of Sussex | 7.13 Rapporto tecnico | - |
| Italy - Media Landscape | Paolo Mancini, Matteo Gerli | 2017-01-01 | - | European Journalism Center | 7.13 Rapporto tecnico | - |
| Chatting with Chatbots in L2 English: The UNITE Guidelines | Miličević Petrović, Maja; Cervini, Cristiana; Paone, Emanuela; Palmieri, Giada; Ferraresi, Adriano | 2026-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Biosecurity Measures Plan. Deliverable 4.1 of the LIFE NatuReef project: Nature-based reef solution for coastal protection and marine biodiversity enhancement. LIFE22-NAT-IT-LIFE-NatuReef/101113742 | Franchini, Martina; Costantini, Federica; Pezzolesi, Laura; Cavalieri, Elena; Vezzulli, Luigi; Po...nti, Massimo | 2024-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Nonlinear Firm Dynamics | Melcangi, Davide; Sarpietro, Silvia | 2024-01-01 | - | Reserve Bank of New York Staff Reports | 7.13 Rapporto tecnico | - |
| Dedicated project page on the beneficiaries' website and social network. Deliverable 5.2 of the LIFE NatuReef project: Nature-based reef solution for coastal protection and marine biodiversity enhancement. LIFE22-NAT-IT-LIFE-NatuReef/101113742 | Bonaccorso, Elisa; Ruta, Giulia; Bonaccorsi, Alessandro; Norbiato, Margherita; Ponti, Massimo | 2023-01-01 | - | - | 7.13 Rapporto tecnico | - |
| EERA, 2023, EERA policy analysis - Securing sustainable critical raw material supply for clean energy in Europe. | Rosita Zilli, Jeanne André, Sara Bellucci, Linda Barelli, Giampaolo Campana, Giovanni De Carne, M...onica Fabrizio, Myriam E. Gil Bardají, Ivan Gordon, Marc Hiller, Holger Ihssen, Ivona Kafedjiska, Jari Kivihao, Ignacio Martí, Antonio Morandi, Stefano Passerini, Witold-Roger Poganietz, Mattia Ricco, Michael Suriya, Adel El Gammal | 2023-01-01 | - | - | 7.13 Rapporto tecnico | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 7 - Altra tipologia801
Data di pubblicazione
- In stampa/Attività in corso1
- 2020 - 2026291
- 2010 - 2019440
- 2000 - 200967
- 1996 - 19992
Editore
- Department of Information Technol...8
- Publications Office of the Europe...8
- Sincrotrone Trieste SCpA7
- European Commission6
- Provincia di Forlì-Cesena6
- Agenzia dell'Unione europea per i...5
- CERN5
- European Commission DG connect5
- IEA Solar Heating and Cooling Tec...5
- Università di Bologna5
Keyword
- RIDUZIONE DEI CONSUMI19
- RIDUZIONE DELLE EMISSIONI DI GAS ...19
- ENERGIE RINNOVABILI18
- Migration16
- PIANO ENERGETICO COMUNALE15
- climate change13
- Italy12
- European Union11
- -9
- Cohesion Policy9
Lingua
- eng578
- ita207
- und10
- spa7
- fre4
- por3
- ger2
- gre2
- rus2
- bos1
Accesso al fulltext
- no fulltext651
- open144
- reserved6