Are Biodegradable Plastics The Future For Agricultural Mulch Film Applications?
2023 Foschi, Eleonora ; Aureli, Selena ; Paletta, Angelo ; Alimehmeti, Genc
Knowledge graphs evolution and preservation
2020 Carriero, V.A.; Asprino, L.; Biswas, R.; d?Amato, C.; Celino, I.; Domingue, J.; Dumontier, M.; van Erp, M.; Paulheim, H.; Polleres, A.; Presutti, V.; Rudolph, S.; Sack, H.; Abbas, N.; Alghamdi, K.; Alinam, M.; Alloatti, F.; Amaral, G.; Beno, M.; Bensmann, F.; Cai, L.; Capshaw, R.; Dadoun, A.; de Giorgis, S.; Delva, H.; Emonet, V.; Arias, P.E.; Fallatah, O.; Ferrada, S.; Oca{\~n}a, M.G.; Georgiou, M.; Gesese, G.A.; Gillis-Webber, F.; Giovannetti, F.; Buey, M.G.; Harrando, I.; Heibi, I.; Horta, V.; Huber, L.; Igne, F.; Jaradeh, M.Y.; Keshan, N.; Koleva, A.; Koteich, B.; Kurniawan, K.; Liu, M.; Ma, C.; Maas, L.; Mansfield, M.; Mariani, F.; Marzi, E.; Mesbah, S.; Mistry, M.; Tirado, A.C.M.; Nguyen, A.; Nguyen, V.B.; Oelen, A.; Pasqual, V.; Porena, M.; Portisch, J.; Pustu-Iren, K.; Mendez, A.R.; Roshankish, S.; Sakor, A.; Salas, J.; Schleider, T.; Shi, M.; Spinaci, G.; Sun, C.; Tietz, T.; Dhouib, M.T.; Umbrico, A.; van den Berg, W.; Xu, W.
Report of the Topical Group on Cosmic Probes of Fundamental Physics for Snowmass 2021
2022 Rana X. Adhikari; Luis A. Anchordoqui; Ke Fang; B. S. Sathyaprakash; Kirsten Tollefson; Tiffany R. Lewis; Kristi Engel; Amin Aboubrahim; Ozgur Akarsu; Yashar Akrami; Roberto Aloisio; Rafael Alves Batista; Mario Ballardini; Stefan W. Ballmer; Ellen Bechtol; David Benisty; Emanuele Berti; Simon Birrer; Alexander Bonilla; Richard Brito; Mauricio Bustamante; Robert Caldwell; Vitor Cardoso; Sukanya Chakrabarti; Thomas Y. Chen; Michele Cicoli; Sebastien Clesse; Alan Coleman; Yanou Cui; Giulia Cusin; Tansu Daylan; Keith R. Dienes; Eleonora Di Valentino; Cora Dvorkin; Celia Escamilla-Rivera; Glennys R. Farrar; Jonathan L. Feng; Noemi Frusciante; Juan Garcia-Bellido; Carlos Garcia Canal; Maria Vittoria Garzelli; Jonas Glombitza; Geraldina Golup; Maria Gritsevich; Zoltan Haiman; Jaume Haro; Dhiraj Kumar Hazra; Alan Heavens; Daniel Holz; Jorg R. Horandel; Mustapha Ishak; Mikhail M. Ivanov; Shahab Joudaki; Karl-Heinz Kampert; Christopher M. Karwin; Ryan Keeley; Michael Klasen; Rostislav Konoplich; John F. Krizmanic; Suresh Kumar; Benjamin L'Huillier; Noam Levi; Vuk Mandic; Valerio Marra; C. J. A. P. Martins; Sabino Matarrese; Eric Mayotte; Sonja Mayotte; Laura Mersini-Houghton; Joel Meyers; Andrew L. Miller; Emil Mottola; Suvodip Mukherjee; Kohta Murase; Marco Stein Muzio; Pran Nath; Ken K. Y. Ng; Jose Miguel No; Rafael C. Nunes; Angela V. Olinto; Francesco Pace; Supriya Pan; Santiago E. Perez Bergliaffa; Levon Pogosian; Jocelyn Read; Maximilian Reininghaus; Mary Hall Reno; Adam G. Riess; Mairi Sakellariadou; Alexander S. Sakharov; Paolo Salucci; Marcos Santander; Eva Santos; Fred Sarazin; Emmanuel N. Saridakis; Sergio J. Sciutto; Arman Shafieloo; David H. Shoemaker; Kuver Sinha; Dennis Soldin; Jorge F. Soriano; Denitsa Staicova; Ling Sun; D. A. Steer; Brooks Thomas; John A. Tomsick; Victor B. Valera; J. Alberto Vazquez; Tonia M. Venters; Luca Visinelli; Scott Watson; John K. Webb; Amanda Weltman; Graham White; Stephanie Wissel; Anil Kumar Yadav; Fengwei Yang; Weiqiang Yang; Nicolas Yunes; Alexey Yushkov; Haocheng Zhang
Epidemiological study of Campylobacter spp. colonisation of wild game pheasants (Phasianus colchicus) processed in Approved Game Handling Establishments in Scotland and its relevance to public health
2016 Alessandro Seguino, Sionagh H Smith, Darren J Shaw
Robust Mean-Variance Portfolio Selection
2005 Cedric Perret-Gentil; Maria-Pia Victoria Feser
Baseline report. Deliverable 2.1 of the LIFE NatuReef project: Nature-based reef solution for coastal protection and marine biodiversity enhancement. LIFE22-NAT-IT-LIFE-NatuReef/101113742
2024 DEL BIANCO, Fabrizio; Avellini, Geremia; Marucci, Francesco; Costantini, Federica; Pezzolesi, Laura; Silvestri, Sonia; Giambastiani, BEATRICE MARIA SOLE; Guerrini, Franca; Turicchia, Eva; Franchini, Martina; Carlini, Carlotta; Manfredini, Elena; Chippari, Federica; Archetti, Renata; Guerrero, Massimo; Gaeta, MARIA GABRIELLA; Casadei, Isabella; Zanutta, Antonio; Girelli, VALENTINA ALENA; Tini, MARIA ALESSANDRA; Lambertini, Alessandro; Boninsegni, Alberto; Giordano, CARMEN MARIA; Ravaioli, Stefano; Costa, Massimiliano; Cavalieri, Elena; Gavioli, Anna; Zannini, Stefano; Veritelli, Cristina; Caldironi, Yarno; Monteleone, Luca; Bonaccorso, Elisa; Merloni, Nicola; Gravina, MARIA FLAVIA; Ponti, Massimo
OpenLORIS-Object: A Dataset and Benchmark towards Lifelong Object Recognition
2019 Qi She; Fan Feng; Xinyue Hao; Qihan Yang; Chuanlin Lan; Vincenzo Lomonaco; Xuesong Shi; Zhengwei Wang; Yao Guo; Yimin Zhang; Fei Qiao; Rosa H. M. Chan
Efficient Continual Learning in Neural Networks with Embedding Regularization
2019 Jary Pomponi; Simone Scardapane; Vincenzo Lomonaco; Aurelio Uncini
The Accelerated Access Initiative to Quality Formal Education for Syrian Refugee Children (AAI). A look back and forward. AAI Transition Workshop Report
2019 Selenica Ervjola
Report on Legal and Public Policies Proposals to Address Antigender Hate Speech
2022 Sette R., Tuzza S. Svensson E., Bladini M.
Framing Public Perception of the Challenges to the EU Foreign Security and Defence Policy. Focus Groups as a Method of Investigation
2022 Mingardi, Carlotta; Borri, Rossella; Isernia, Pierangelo; Olmastroni, Francesco
Social Work in a Climate Emergency Context: Towards a Research Agenda
2024 Adeline Otto, Stella Volturo, Koen Hermans
Continuous Learning in Single-Incremental-Task Scenarios
2018 Davide Maltoni; Vincenzo Lomonaco
Reti Informali tra servizi e Cittadine
2004 Marabello S.; Di Giovanni M.;
The impact of the Italian legal framework for cloud computing on electronic recordkeeping and digital preservation system. Interpares Trust report n. EU35
2018 Allegrezza, Stefano; Bezzi, Gabriele; Guercio, Maria; Mata Caravaca, Maria; Pescini, Ilaria; Tommasi, Brizio
Assessment of air quality and microclimate in EU selected cities pre-infrastructural solutions
2017 Di Sabatino S., Barbano F., Brunetti A.F., Valmassoi A., Pulvirenti B.
Deliverable D4.9 GEOTeCH Project. Plug & play systems design, selection and installation guidelines
2018 Carla Montagud Montalva, Roy Boots, Henk Witte, Francesco Tinti, Davidel Del Col, Simon Rees, Jan Drgona
A methodology for automatised outlier detection in high-dimensional datasets: an application to euro area banks’ supervisory data
2018 Matteo Farnè; Angelos Vouldis
Online adaptation in robots as biological development provides phenotypic plasticity
2020 Michele Braccini; Andrea Roli; Stuart A. Kauffman
Cultura, stili di vita e orientamenti partecipativi dei giovani. Un approfondimento sul territorio forlivese
2019 VOLTURO STELLA
| Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
|---|---|---|---|---|---|---|
| Are Biodegradable Plastics The Future For Agricultural Mulch Film Applications? | Foschi, Eleonora ; Aureli, Selena ; Paletta, Angelo ; Alimehmeti, Genc | 2023-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Knowledge graphs evolution and preservation | Carriero, V.A.; Asprino, L.; Biswas, R.; d?Amato, C.; Celino, I.; Domingue, J.; Dumontier, M.; va...n Erp, M.; Paulheim, H.; Polleres, A.; Presutti, V.; Rudolph, S.; Sack, H.; Abbas, N.; Alghamdi, K.; Alinam, M.; Alloatti, F.; Amaral, G.; Beno, M.; Bensmann, F.; Cai, L.; Capshaw, R.; Dadoun, A.; de Giorgis, S.; Delva, H.; Emonet, V.; Arias, P.E.; Fallatah, O.; Ferrada, S.; Oca{\~n}a, M.G.; Georgiou, M.; Gesese, G.A.; Gillis-Webber, F.; Giovannetti, F.; Buey, M.G.; Harrando, I.; Heibi, I.; Horta, V.; Huber, L.; Igne, F.; Jaradeh, M.Y.; Keshan, N.; Koleva, A.; Koteich, B.; Kurniawan, K.; Liu, M.; Ma, C.; Maas, L.; Mansfield, M.; Mariani, F.; Marzi, E.; Mesbah, S.; Mistry, M.; Tirado, A.C.M.; Nguyen, A.; Nguyen, V.B.; Oelen, A.; Pasqual, V.; Porena, M.; Portisch, J.; Pustu-Iren, K.; Mendez, A.R.; Roshankish, S.; Sakor, A.; Salas, J.; Schleider, T.; Shi, M.; Spinaci, G.; Sun, C.; Tietz, T.; Dhouib, M.T.; Umbrico, A.; van den Berg, W.; Xu, W. | 2020-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Report of the Topical Group on Cosmic Probes of Fundamental Physics for Snowmass 2021 | Rana X. Adhikari; Luis A. Anchordoqui; Ke Fang; B. S. Sathyaprakash; Kirsten Tollefson; Tiffany R.... Lewis; Kristi Engel; Amin Aboubrahim; Ozgur Akarsu; Yashar Akrami; Roberto Aloisio; Rafael Alves Batista; Mario Ballardini; Stefan W. Ballmer; Ellen Bechtol; David Benisty; Emanuele Berti; Simon Birrer; Alexander Bonilla; Richard Brito; Mauricio Bustamante; Robert Caldwell; Vitor Cardoso; Sukanya Chakrabarti; Thomas Y. Chen; Michele Cicoli; Sebastien Clesse; Alan Coleman; Yanou Cui; Giulia Cusin; Tansu Daylan; Keith R. Dienes; Eleonora Di Valentino; Cora Dvorkin; Celia Escamilla-Rivera; Glennys R. Farrar; Jonathan L. Feng; Noemi Frusciante; Juan Garcia-Bellido; Carlos Garcia Canal; Maria Vittoria Garzelli; Jonas Glombitza; Geraldina Golup; Maria Gritsevich; Zoltan Haiman; Jaume Haro; Dhiraj Kumar Hazra; Alan Heavens; Daniel Holz; Jorg R. Horandel; Mustapha Ishak; Mikhail M. Ivanov; Shahab Joudaki; Karl-Heinz Kampert; Christopher M. Karwin; Ryan Keeley; Michael Klasen; Rostislav Konoplich; John F. Krizmanic; Suresh Kumar; Benjamin L'Huillier; Noam Levi; Vuk Mandic; Valerio Marra; C. J. A. P. Martins; Sabino Matarrese; Eric Mayotte; Sonja Mayotte; Laura Mersini-Houghton; Joel Meyers; Andrew L. Miller; Emil Mottola; Suvodip Mukherjee; Kohta Murase; Marco Stein Muzio; Pran Nath; Ken K. Y. Ng; Jose Miguel No; Rafael C. Nunes; Angela V. Olinto; Francesco Pace; Supriya Pan; Santiago E. Perez Bergliaffa; Levon Pogosian; Jocelyn Read; Maximilian Reininghaus; Mary Hall Reno; Adam G. Riess; Mairi Sakellariadou; Alexander S. Sakharov; Paolo Salucci; Marcos Santander; Eva Santos; Fred Sarazin; Emmanuel N. Saridakis; Sergio J. Sciutto; Arman Shafieloo; David H. Shoemaker; Kuver Sinha; Dennis Soldin; Jorge F. Soriano; Denitsa Staicova; Ling Sun; D. A. Steer; Brooks Thomas; John A. Tomsick; Victor B. Valera; J. Alberto Vazquez; Tonia M. Venters; Luca Visinelli; Scott Watson; John K. Webb; Amanda Weltman; Graham White; Stephanie Wissel; Anil Kumar Yadav; Fengwei Yang; Weiqiang Yang; Nicolas Yunes; Alexey Yushkov; Haocheng Zhang | 2022-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Epidemiological study of Campylobacter spp. colonisation of wild game pheasants (Phasianus colchicus) processed in Approved Game Handling Establishments in Scotland and its relevance to public health | Alessandro Seguino, Sionagh H Smith, Darren J Shaw | 2016-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Robust Mean-Variance Portfolio Selection | Cedric Perret-Gentil; Maria-Pia Victoria Feser | 2005-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Baseline report. Deliverable 2.1 of the LIFE NatuReef project: Nature-based reef solution for coastal protection and marine biodiversity enhancement. LIFE22-NAT-IT-LIFE-NatuReef/101113742 | DEL BIANCO, Fabrizio; Avellini, Geremia; Marucci, Francesco; Costantini, Federica; Pezzolesi, Lau...ra; Silvestri, Sonia; Giambastiani, BEATRICE MARIA SOLE; Guerrini, Franca; Turicchia, Eva; Franchini, Martina; Carlini, Carlotta; Manfredini, Elena; Chippari, Federica; Archetti, Renata; Guerrero, Massimo; Gaeta, MARIA GABRIELLA; Casadei, Isabella; Zanutta, Antonio; Girelli, VALENTINA ALENA; Tini, MARIA ALESSANDRA; Lambertini, Alessandro; Boninsegni, Alberto; Giordano, CARMEN MARIA; Ravaioli, Stefano; Costa, Massimiliano; Cavalieri, Elena; Gavioli, Anna; Zannini, Stefano; Veritelli, Cristina; Caldironi, Yarno; Monteleone, Luca; Bonaccorso, Elisa; Merloni, Nicola; Gravina, MARIA FLAVIA; Ponti, Massimo | 2024-01-01 | - | - | 7.13 Rapporto tecnico | - |
| OpenLORIS-Object: A Dataset and Benchmark towards Lifelong Object Recognition | Qi She; Fan Feng; Xinyue Hao; Qihan Yang; Chuanlin Lan; Vincenzo Lomonaco; Xuesong Shi; Zhengwei ...Wang; Yao Guo; Yimin Zhang; Fei Qiao; Rosa H. M. Chan | 2019-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Efficient Continual Learning in Neural Networks with Embedding Regularization | Jary Pomponi; Simone Scardapane; Vincenzo Lomonaco; Aurelio Uncini | 2019-01-01 | - | - | 7.13 Rapporto tecnico | - |
| The Accelerated Access Initiative to Quality Formal Education for Syrian Refugee Children (AAI). A look back and forward. AAI Transition Workshop Report | Selenica Ervjola | 2019-01-01 | - | Queen Rania Foundation | 7.13 Rapporto tecnico | - |
| Report on Legal and Public Policies Proposals to Address Antigender Hate Speech |
Sette R., Tuzza S. Svensson E., Bladini M. |
2022-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Framing Public Perception of the Challenges to the EU Foreign Security and Defence Policy. Focus Groups as a Method of Investigation | Mingardi, Carlotta; Borri, Rossella; Isernia, Pierangelo; Olmastroni, Francesco | 2022-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Social Work in a Climate Emergency Context: Towards a Research Agenda | Adeline Otto, Stella Volturo, Koen Hermans | 2024-01-01 | - | ReSPOND Working Paper Series | 7.13 Rapporto tecnico | - |
| Continuous Learning in Single-Incremental-Task Scenarios | Davide Maltoni; Vincenzo Lomonaco | 2018-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Reti Informali tra servizi e Cittadine | Marabello S.; Di Giovanni M.; | 2004-01-01 | - | Arti Grafiche Le Ciminiere | 7.13 Rapporto tecnico | - |
| The impact of the Italian legal framework for cloud computing on electronic recordkeeping and digital preservation system. Interpares Trust report n. EU35 | Allegrezza, Stefano; Bezzi, Gabriele; Guercio, Maria; Mata Caravaca, Maria; Pescini, Ilaria; Tomm...asi, Brizio | 2018-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Assessment of air quality and microclimate in EU selected cities pre-infrastructural solutions | Di Sabatino S., Barbano F., Brunetti A.F., Valmassoi A., Pulvirenti B. | 2017-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Deliverable D4.9 GEOTeCH Project. Plug & play systems design, selection and installation guidelines | Carla Montagud Montalva, Roy Boots, Henk Witte, Francesco Tinti, Davidel Del Col, Simon Rees, Jan... Drgona | 2018-01-01 | - | - | 7.13 Rapporto tecnico | - |
| A methodology for automatised outlier detection in high-dimensional datasets: an application to euro area banks’ supervisory data | Matteo Farnè; Angelos Vouldis | 2018-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Online adaptation in robots as biological development provides phenotypic plasticity | Michele Braccini; Andrea Roli; Stuart A. Kauffman | 2020-01-01 | - | - | 7.13 Rapporto tecnico | - |
| Cultura, stili di vita e orientamenti partecipativi dei giovani. Un approfondimento sul territorio forlivese | VOLTURO STELLA | 2019-01-01 | - | - | 7.13 Rapporto tecnico | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 7 - Altra tipologia801
Data di pubblicazione
- In stampa/Attività in corso1
- 2020 - 2026291
- 2010 - 2019440
- 2000 - 200967
- 1996 - 19992
Editore
- Department of Information Technol...8
- Publications Office of the Europe...8
- Sincrotrone Trieste SCpA7
- European Commission6
- Provincia di Forlì-Cesena6
- Agenzia dell'Unione europea per i...5
- CERN5
- European Commission DG connect5
- IEA Solar Heating and Cooling Tec...5
- Università di Bologna5
Keyword
- RIDUZIONE DEI CONSUMI19
- RIDUZIONE DELLE EMISSIONI DI GAS ...19
- ENERGIE RINNOVABILI18
- Migration16
- PIANO ENERGETICO COMUNALE15
- climate change13
- Italy12
- European Union11
- -9
- Cohesion Policy9
Lingua
- eng578
- ita207
- und10
- spa7
- fre4
- por3
- ger2
- gre2
- rus2
- bos1
Accesso al fulltext
- no fulltext651
- open144
- reserved6