Sfoglia per Serie GREEN ENERGY AND TECHNOLOGY
Development of an Interpretable Deep Learning System for the Identification of Patients with Alzheimer’s Disease
2024 Atnafu, S. W.; Diciotti, S.
Emerging Interpretation Models of Social and Institutional Innovation in the City. The Role of ‘Intermediate Places’ Between the USA and Italy
2021 Monardo Bruno; Massari Martina;
Inhabiting an “Un-common” Space: Health Promotion in the Area of Pescarola, Bologna
2020 Cacciatore Francesca; Maralla Rita; Riccio Martina
Investigating the Role of Occupant Behavior in Design Energy Poverty Strategies. Insights from Energy Simulation Results
2021 Santangelo, Angela; Tondelli, Simona; Yan, Da
Planning and Designing Walkable Cities: A Smart Approach
2018 Elisa Conticelli, Athanasios Maimaris, George Papageorgiou, Simona Tondelli
Planning Sustainable and Resilient Cities: The Role of Strategic Environmental Assessment (SEA)
2024 Mondini, Giulio; Assumma, Vanessa; Bottero, Marta; Caprioli, Caterina; Datola, Giulia; Dell'Anna, Federico
Sewer Flow Prediction at a Large Urban Scale: Influence of Radar Rainfall Spatial Resolution
2019 Cipolla, Sara Simona; Di Ventura, Giulia Paola; Maglionico, Marco; Alberoni, Pier Paolo; Castellarin, Attilio
Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
---|---|---|---|---|---|---|
Development of an Interpretable Deep Learning System for the Identification of Patients with Alzheimer’s Disease | Atnafu, S. W.; Diciotti, S. | 2024-01-01 | - | Springer Science and Business Media Deutschland GmbH | 4.01 Contributo in Atti di convegno | Development_of_an_interpretable_deep_learning_system_for_the_identification_of_patients_with_Alzheimers_disease_.pdf |
Emerging Interpretation Models of Social and Institutional Innovation in the City. The Role of ‘Intermediate Places’ Between the USA and Italy | Monardo Bruno; Massari Martina; | 2021-01-01 | - | Springer | 2.01 Capitolo / saggio in libro | - |
Inhabiting an “Un-common” Space: Health Promotion in the Area of Pescarola, Bologna | Cacciatore Francesca; Maralla Rita; Riccio Martina | 2020-01-01 | - | Springer Nature | 2.01 Capitolo / saggio in libro | - |
Investigating the Role of Occupant Behavior in Design Energy Poverty Strategies. Insights from Energy Simulation Results | Santangelo, Angela; Tondelli, Simona; Yan, Da | 2021-01-01 | - | Springer | 2.01 Capitolo / saggio in libro | Postprint per IRIS_Santangelo Tondelli Yan 2021.pdf |
Planning and Designing Walkable Cities: A Smart Approach | Elisa Conticelli, Athanasios Maimaris, George Papageorgiou, Simona Tondelli | 2018-01-01 | - | Springer | 2.01 Capitolo / saggio in libro | IRIS full paper_Conticelli_Tondelli_Papageorgiou_Maimaris.pdf |
Planning Sustainable and Resilient Cities: The Role of Strategic Environmental Assessment (SEA) | Mondini, Giulio; Assumma, Vanessa; Bottero, Marta; Caprioli, Caterina; Datola, Giulia; Dell'Anna,... Federico | 2024-01-01 | - | Springer | 2.01 Capitolo / saggio in libro | - |
Sewer Flow Prediction at a Large Urban Scale: Influence of Radar Rainfall Spatial Resolution | Cipolla, Sara Simona; Di Ventura, Giulia Paola; Maglionico, Marco; Alberoni, Pier Paolo; Castella...rin, Attilio | 2019-01-01 | - | Springer Verlag | 4.01 Contributo in Atti di convegno | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile