Sfoglia per Autore
GEODAC: A service to support geodynamic studies along the Eurasia-Nubia plate boundary
2005-01-01 GEODAC; Susanna Zerbini
Monitoring natural and anthropogenic subsidence in the northern Adriatic area by space and terrestrial techniques
2005-01-01 S. Zerbini; G. Cecconi; D. Colombo; F. Matonti; B. Richter; F. Rocca; T. VanDam
A combined GPS and Gravity analysis to study the effect of environmental parameters
2005-01-01 Richter B.; S. Zerbini; F. Matonti; T. vanDam; F. Rocca
Vertical Crustal Movements and Sea-level Changes in the Northern Adriatic
2005-01-01 S. Zerbini; G. Cecconi; M. Ferla; F. Matonti; F. Raicich; B. Richter; F. Rocca; T. vanDam
Interannual variability in GPS height and gravity time series
2006-01-01 S. Zerbini; F. Matonti; B. Richter; T. van Dam
Tide gauges and geodesy: a secular synergy illustrated by three present-day case studies
2006-01-01 G. Woeppelmann; S. Zerbini; M. Marcos
Crustal movements in northeastern Italy from permanent GPS stations
2006-01-01 S. Zerbini; F. Matonti; C. Doglioni
A Combination of Space and Terrestrial Geodetic Techniques to Monitor Land Subsidence: Case Study, the Southeastern Po Plain, Italy
2006-01-01 S. Zerbini; B. Richter; F. Rocca; T. van Dam; F. Matonti
Combination of Space and Terrestrial Geodetic Techniques to Monitor Land Subsidence
2006-01-01 S. Zerbini; F. Matonti; B. Richter; T. van Dam; E. De Simone; F. Rocca
Analysis of atmospheric loading computations
2006-01-01 M.S. Bos; F. Matonti; L. Bastos; S. Zerbini; H.-G. Scherneck
Geodetic Observations and Global Reference Frame Contributions to Understanding Sea Level Rise and Variability
2006-01-01 G. Blewitt; Z. Altamimi; J. Davis; R. Gross; C. Kuo; F. Lemoine; R. Neilan; H.P. Plag; M. Rothacher; C.K. Shum; M.G. Sideris; T. Schöne; P. Tregoning; S. Zerbini
Monitoring surface deformation by a combination of GPS, InSAR and terrestrial gravity measurements
2007-01-01 S. Zerbini; F. Matonti; B. Richter; F. Rocca; T. van Dam; E. De Simone
Linking the Global Geodetic Observing System (GGOS) to the Integrated Global Observing Strategy Partnership (IGOS-P) through the Theme "Earth System Dynamics"
2007-01-01 H.-P. Plag; G. Beutler; R. Forsberg; C. Ma; R. Neilan; M. Pearlman; B. Richter; S. Zerbini
The contribution of the IAG Intercommission Project WEGENER to TOPO-Europe
2007-01-01 S. Zerbini; B. Ambrosius; L. Bastos; M. Becker; R. Bingley; C. Bruyninx; A. Caporali; L. Combrink; J.M. Davila; J. LaBrecque; T. Mourabit; J.M. Nocquet; M. Pearlman; R. Reilinger; F. Rocca; W. Spakman; S. Stein; S. Tatevian; T. van Dam; K. Yelles; S. Mahmoud; A. ArRajehi
Horizontal motion vectors from a network of permanent GPS stations in northeastern Italy
2007-01-01 F. Matonti; S. Zerbini; E. De Simone
Combination of space and terrestrial geodetic techniques to monitor land subsidence: case study, the southeastern Po Plain, Italy.
2007-01-01 S. Zerbini; B. Richter; F. Rocca; T. van Dam; F. Matonti
Loading effects on the Earth’s crust from GPS and gravity observations compared to models
2007-01-01 S. Zerbini; F. Matonti; B. Richter; T. van Dam; E. De Simone; H. Wilmes
Estimate and Modeling of Vertical Ground Displacements by Space and Terrestrial Techniques in the Northern Adriatic, Italy
2007-01-01 S. Zerbini; E. De Simone; B. Richter; L. Fenoglio; F. Raicich; F. Rocca; T. van Dam
Misure CGPS presso le stazioni mareografiche di Venezia Punta della Salute, Lido Diga Sud e Grado finalizzate alla valutazione delle variazioni assolute del livello medio del mare.
2008-01-01 Susanna Zerbini
Regional and local signals in height and gravity time series.
2008-01-01 S. Zerbini; F. Raicich; E. De Simone
Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
---|---|---|---|---|---|---|
GEODAC: A service to support geodynamic studies along the Eurasia-Nubia plate boundary | GEODAC; Susanna Zerbini | 2005-01-01 | GEOPHYSICAL RESEARCH ABSTRACTS | - | 4.02 Riassunto (Abstract) | - |
Monitoring natural and anthropogenic subsidence in the northern Adriatic area by space and terrestrial techniques | S. Zerbini; G. Cecconi; D. Colombo; F. Matonti; B. Richter; F. Rocca; T. VanDam | 2005-01-01 | GEOPHYSICAL RESEARCH ABSTRACTS | - | 4.02 Riassunto (Abstract) | - |
A combined GPS and Gravity analysis to study the effect of environmental parameters | Richter B.; S. Zerbini; F. Matonti; T. vanDam; F. Rocca | 2005-01-01 | - | s.n | 4.02 Riassunto (Abstract) | - |
Vertical Crustal Movements and Sea-level Changes in the Northern Adriatic | S. Zerbini; G. Cecconi; M. Ferla; F. Matonti; F. Raicich; B. Richter; F. Rocca; T. vanDam | 2005-01-01 | - | s.n | 4.02 Riassunto (Abstract) | - |
Interannual variability in GPS height and gravity time series | S. Zerbini; F. Matonti; B. Richter; T. van Dam | 2006-01-01 | GEOPHYSICAL RESEARCH ABSTRACTS | - | 4.02 Riassunto (Abstract) | - |
Tide gauges and geodesy: a secular synergy illustrated by three present-day case studies | G. Woeppelmann; S. Zerbini; M. Marcos | 2006-01-01 | COMPTES RENDUS. GÉOSCIENCE | - | 1.01 Articolo in rivista | - |
Crustal movements in northeastern Italy from permanent GPS stations | S. Zerbini; F. Matonti; C. Doglioni | 2006-01-01 | GEOPHYSICAL RESEARCH ABSTRACTS | - | 4.02 Riassunto (Abstract) | - |
A Combination of Space and Terrestrial Geodetic Techniques to Monitor Land Subsidence: Case Study, the Southeastern Po Plain, Italy | S. Zerbini; B. Richter; F. Rocca; T. van Dam; F. Matonti | 2006-01-01 | EOS ELECTRONIC SUPPLEMENT | - | 4.02 Riassunto (Abstract) | - |
Combination of Space and Terrestrial Geodetic Techniques to Monitor Land Subsidence | S. Zerbini; F. Matonti; B. Richter; T. van Dam; E. De Simone; F. Rocca | 2006-01-01 | - | s.n | 4.02 Riassunto (Abstract) | - |
Analysis of atmospheric loading computations | M.S. Bos; F. Matonti; L. Bastos; S. Zerbini; H.-G. Scherneck | 2006-01-01 | GEOPHYSICAL RESEARCH ABSTRACTS | - | 4.02 Riassunto (Abstract) | - |
Geodetic Observations and Global Reference Frame Contributions to Understanding Sea Level Rise and Variability | G. Blewitt; Z. Altamimi; J. Davis; R. Gross; C. Kuo; F. Lemoine; R. Neilan; H.P. Plag; M. Rothach...er; C.K. Shum; M.G. Sideris; T. Schöne; P. Tregoning; S. Zerbini | 2006-01-01 | - | Imprimerie Launay | 4.01 Contributo in Atti di convegno | - |
Monitoring surface deformation by a combination of GPS, InSAR and terrestrial gravity measurements | S. Zerbini; F. Matonti; B. Richter; F. Rocca; T. van Dam; E. De Simone | 2007-01-01 | GEOPHYSICAL RESEARCH ABSTRACTS | - | 4.02 Riassunto (Abstract) | - |
Linking the Global Geodetic Observing System (GGOS) to the Integrated Global Observing Strategy Partnership (IGOS-P) through the Theme "Earth System Dynamics" | H.-P. Plag; G. Beutler; R. Forsberg; C. Ma; R. Neilan; M. Pearlman; B. Richter; S. Zerbini | 2007-01-01 | - | Springer | 4.01 Contributo in Atti di convegno | - |
The contribution of the IAG Intercommission Project WEGENER to TOPO-Europe | S. Zerbini; B. Ambrosius; L. Bastos; M. Becker; R. Bingley; C. Bruyninx; A. Caporali; L. Combrink...; J.M. Davila; J. LaBrecque; T. Mourabit; J.M. Nocquet; M. Pearlman; R. Reilinger; F. Rocca; W. Spakman; S. Stein; S. Tatevian; T. van Dam; K. Yelles; S. Mahmoud; A. ArRajehi | 2007-01-01 | GEOPHYSICAL RESEARCH ABSTRACTS | - | 4.02 Riassunto (Abstract) | - |
Horizontal motion vectors from a network of permanent GPS stations in northeastern Italy | F. Matonti; S. Zerbini; E. De Simone | 2007-01-01 | GEOPHYSICAL RESEARCH ABSTRACTS | - | 4.02 Riassunto (Abstract) | - |
Combination of space and terrestrial geodetic techniques to monitor land subsidence: case study, the southeastern Po Plain, Italy. | S. Zerbini; B. Richter; F. Rocca; T. van Dam; F. Matonti | 2007-01-01 | JOURNAL OF GEOPHYSICAL RESEARCH | - | 1.01 Articolo in rivista | - |
Loading effects on the Earth’s crust from GPS and gravity observations compared to models | S. Zerbini; F. Matonti; B. Richter; T. van Dam; E. De Simone; H. Wilmes | 2007-01-01 | - | USMA 2007 | 4.02 Riassunto (Abstract) | - |
Estimate and Modeling of Vertical Ground Displacements by Space and Terrestrial Techniques in the Northern Adriatic, Italy | S. Zerbini; E. De Simone; B. Richter; L. Fenoglio; F. Raicich; F. Rocca; T. van Dam | 2007-01-01 | EOS ELECTRONIC SUPPLEMENT | - | 4.02 Riassunto (Abstract) | - |
Misure CGPS presso le stazioni mareografiche di Venezia Punta della Salute, Lido Diga Sud e Grado finalizzate alla valutazione delle variazioni assolute del livello medio del mare. | Susanna Zerbini | 2008-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
Regional and local signals in height and gravity time series. | S. Zerbini; F. Raicich; E. De Simone | 2008-01-01 | GEOPHYSICAL RESEARCH ABSTRACTS | - | 4.02 Riassunto (Abstract) | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile