Sfoglia per Autore
Spectroscopic gravitational lensing and limits on the dark matter substructure in Q2237+0305
2004-01-01 Metcalf, R. Benton; Moustakas, Leonidas A.; Bunker, Andrew J.; Parry, Ian R.
Extragalactic integral field spectroscopy on the Gemini telescopes
2004-01-01 Bunker, A; Smith, J.; Parry, I.; Sharp, R.; Dean, A.; Gilmore, G.; Bower, R.; Swinbank, M.; Davies, R.; Metcalf, R.B.; De Grijs, R.
Small-Scale Structure, Missing Galaxies and Gravitational Lensing
2004-01-01 Metcalf, R. Benton
Testing ACDM with gravitational lensing constraints on small-scale structure
2005-01-01 Metcalf, R. Benton
The importance of intergalactic structure to gravitationally lensed quasars
2005-01-01 Metcalf, R. Benton
Simulations of strong gravitational lensing with substructure
2006-01-01 Amara, Adam; Metcalf, R. Benton; Cox, Thomas J.; Ostriker, Jeremiah P.
The role of black hole mass in quasar radio activity
2006-01-01 Metcalf, R.B.; Magliocchetti, M.
Gravitational lensing of pregalactic 21 cm radiation
2007-01-01 Metcalf, R. Benton
Smooth particle lensing
2007-01-01 Aubert, Dominique; Amara, Adam; Metcalf, R. Benton
High-resolution imaging of the cosmic mass distribution from gravitational lensing of pre-galactic H i
2007-01-01 Metcalf, R. Benton; White, S.D.M.
New constraints on macroscopic compact objects as dark matter candidates from gravitational lensing of type Ia supernovae
2007-01-01 Metcalf, R. Benton; Silk, Joseph
Imaging the cosmic matter distribution using gravitational lensing of pre-galactic H i
2007-01-01 Hilbert, Stefan; Metcalf, R. Benton; White, S.D.M.
The observatory for multi-epoch gravitational lens astrophysics (OMEGA)
2008-01-01 Moustakas, Leonidas A; Bolton, Adam J.; Booth, Jeffrey T.; Bullock, James S.; Cheng, Edward; Coe, Dan; Fassnacht, Christopher D.; Gorjian, Varoujan; Heneghan, Cate; Keeton, Charles R.; Kochanek, Christopher S.; Lawrence, Charles R.; Marshall, Philip J.; Metcalf, R. Benton; Natarajan, Priyamvada; Nikzad, Shouleh; Peterson, Bradley M.; Wambsganss, Joachim
Cosmic cartography of the large-scale structure with sloan digital sky survey data release 6
2009-01-01 Kitaura, Francisco S.; Jasche, Jens; Li, Cheng; Enßlin, Torsten A.; Metcalf, R. Benton; Wandelt, Benjamin D.; Lemson, Gerard; White, Simon D. M.
Cosmological information in the gravitational lensing of pregalactic H i
2009-01-01 Metcalf, R. Benton; White, S.D.M.
Neutrino masses, dark energy and the gravitational lensing of pre-galactic H i
2010-01-01 Metcalf, R. Benton
Recovering the non-linear density field from the galaxy distribution with a Poisson-lognormal filter
2010-01-01 Kitaura, Francisco-Shu; Jasche, Jens; Metcalf, R. Benton
Small-scale structures of dark matter and flux anomalies in quasar gravitational lenses
2012-01-01 Metcalf, R. Benton; Amara, Adam
Dark energy with gravitational lens time delays
2013-01-01 T. Treu; P. J. Marshall; F. -Y. Cyr-Racine; C. D. Fassnacht; C. R. Keeton; E. V. Linder; L. A. Moustakas; M. Bradac; E. Buckley-Geer; T. Collett; F. Courbin; G. Dobler; D. A. Finley; J. Hjorth; C. S. Kochanek; E. Komatsu; L. V. E. Koopmans; G. Meylan; P. Natarajan; M. Oguri; S. H. Suyu; M. Tewes; K. C. Wong; A. I. Zabludoff; D. Zaritsky; T. Anguita; R. J. Brunner; R. Cabanac; E. E. Falco; A. Fritz; G. Seidel; D. A. Howell; C. Giocoli; N. Jackson; S. Lopez; R. B. Metcalf; V. Motta; T. Verdugo
Characterizing dark interactions with the halo mass accretion history and structural properties
2013-01-01 C. Giocoli;F. Marulli;M. Baldi;L. Moscardini;R. B. Metcalf
Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
---|---|---|---|---|---|---|
Spectroscopic gravitational lensing and limits on the dark matter substructure in Q2237+0305 | Metcalf, R. Benton; Moustakas, Leonidas A.; Bunker, Andrew J.; Parry, Ian R. | 2004-01-01 | THE ASTROPHYSICAL JOURNAL | - | 1.01 Articolo in rivista | - |
Extragalactic integral field spectroscopy on the Gemini telescopes | Bunker, A; Smith, J.; Parry, I.; Sharp, R.; Dean, A.; Gilmore, G.; Bower, R.; Swinbank, M.; Davies, R.; Metcalf, R.B.; De Grijs, R. | 2004-01-01 | ASTRONOMISCHE NACHRICHTEN | - | 1.01 Articolo in rivista | - |
Small-Scale Structure, Missing Galaxies and Gravitational Lensing | Metcalf, R. Benton | 2004-01-01 | - | Cambridge University Press. | 2.01 Capitolo / saggio in libro | - |
Testing ACDM with gravitational lensing constraints on small-scale structure | Metcalf, R. Benton | 2005-01-01 | THE ASTROPHYSICAL JOURNAL | - | 1.01 Articolo in rivista | - |
The importance of intergalactic structure to gravitationally lensed quasars | Metcalf, R. Benton | 2005-01-01 | THE ASTROPHYSICAL JOURNAL | - | 1.01 Articolo in rivista | - |
Simulations of strong gravitational lensing with substructure | Amara, Adam; Metcalf, R. Benton; Cox, Thomas J.; Ostriker, Jeremiah P. | 2006-01-01 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | - | 1.01 Articolo in rivista | - |
The role of black hole mass in quasar radio activity | Metcalf, R.B.; Magliocchetti, M. | 2006-01-01 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | - | 1.01 Articolo in rivista | - |
Gravitational lensing of pregalactic 21 cm radiation | Metcalf, R. Benton | 2007-01-01 | IL NUOVO CIMENTO DELLA SOCIETÀ ITALIANA DI FISICA. B, GENERAL PHYSICS, RELATIVITY, ASTRONOMY AND MATHEMATICAL PHYSICS AND METHODS | - | 1.01 Articolo in rivista | - |
Smooth particle lensing | Aubert, Dominique; Amara, Adam; Metcalf, R. Benton | 2007-01-01 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | - | 1.01 Articolo in rivista | - |
High-resolution imaging of the cosmic mass distribution from gravitational lensing of pre-galactic H i | Metcalf, R. Benton; White, S.D.M. | 2007-01-01 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | - | 1.01 Articolo in rivista | - |
New constraints on macroscopic compact objects as dark matter candidates from gravitational lensing of type Ia supernovae | Metcalf, R. Benton; Silk, Joseph | 2007-01-01 | PHYSICAL REVIEW LETTERS | - | 1.01 Articolo in rivista | - |
Imaging the cosmic matter distribution using gravitational lensing of pre-galactic H i | Hilbert, Stefan; Metcalf, R. Benton; White, S.D.M. | 2007-01-01 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | - | 1.01 Articolo in rivista | - |
The observatory for multi-epoch gravitational lens astrophysics (OMEGA) | Moustakas, Leonidas A; Bolton, Adam J.; Booth, Jeffrey T.; Bullock, James S.; Cheng, Edward; Coe, Dan; Fassnacht, Christopher D.; Gorjian, Varoujan; Heneghan, Cate; Keeton, Charles R.; Kochanek, Christopher S.; Lawrence, Charles R.; Marshall, Philip J.; Metcalf, R. Benton; Natarajan, Priyamvada; Nikzad, Shouleh; Peterson, Bradley M.; Wambsganss, Joachim | 2008-01-01 | - | SPIE | 2.01 Capitolo / saggio in libro | - |
Cosmic cartography of the large-scale structure with sloan digital sky survey data release 6 | Kitaura, Francisco S.; Jasche, Jens; Li, Cheng; Enßlin, Torsten A.; Metcalf, R. Benton; Wandelt, Benjamin D.; Lemson, Gerard; White, Simon D. M. | 2009-01-01 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | - | 1.01 Articolo in rivista | - |
Cosmological information in the gravitational lensing of pregalactic H i | Metcalf, R. Benton; White, S.D.M. | 2009-01-01 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | - | 1.01 Articolo in rivista | - |
Neutrino masses, dark energy and the gravitational lensing of pre-galactic H i | Metcalf, R. Benton | 2010-01-01 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | - | 1.01 Articolo in rivista | - |
Recovering the non-linear density field from the galaxy distribution with a Poisson-lognormal filter | Kitaura, Francisco-Shu; Jasche, Jens; Metcalf, R. Benton | 2010-01-01 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | - | 1.01 Articolo in rivista | - |
Small-scale structures of dark matter and flux anomalies in quasar gravitational lenses | Metcalf, R. Benton; Amara, Adam | 2012-01-01 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | - | 1.01 Articolo in rivista | - |
Dark energy with gravitational lens time delays | T. Treu; P. J. Marshall; F. -Y. Cyr-Racine; C. D. Fassnacht; C. R. Keeton; E. V. Linder; L. A. Moustakas; M. Bradac; E. Buckley-Geer; T. Collett; F. Courbin; G. Dobler; D. A. Finley; J. Hjorth; C. S. Kochanek; E. Komatsu; L. V. E. Koopmans; G. Meylan; P. Natarajan; M. Oguri; S. H. Suyu; M. Tewes; K. C. Wong; A. I. Zabludoff; D. Zaritsky; T. Anguita; R. J. Brunner; R. Cabanac; E. E. Falco; A. Fritz; G. Seidel; D. A. Howell; C. Giocoli; N. Jackson; S. Lopez; R. B. Metcalf; V. Motta; T. Verdugo | 2013-01-01 | - | SNOWMASS2013 | 2.01 Capitolo / saggio in libro | - |
Characterizing dark interactions with the halo mass accretion history and structural properties | C. Giocoli;F. Marulli;M. Baldi;L. Moscardini;R. B. Metcalf | 2013-01-01 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | - | 1.01 Articolo in rivista | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile